Kroll Historical Cost of Capital Inputs

Date Range Risk-free Rate (Rf) Equity Risk Premium (ERP)
June 5, 2024 - Until Further Notice3.505.00
June 8, 2023 - June 4, 20243.505.50
October 18, 2022 - June 7, 20233.506.00
June 16, 2022 - October 17, 20223.505.50
April 7, 2022 - June 15, 20223.005.50
December 7, 2020 - April 6, 20222.505.50
June 30, 2020 - December 6, 20202.506.00
March 25, 2020 - June 29, 20203.006.00
December 19, 2019 - March 24, 20203.005.00
September 30, 2019 - December 18, 20193.005.50
December 31, 2018 - September 29, 20193.505.50
September 5, 2017 - December 30, 20183.505.00
November 15, 2016 - September 4, 20173.505.50
January 31, 2016 - November 14, 20164.005.50
December 31, 20154.005.00
December 31, 20144.005.00
December 31, 20134.005.00
February 28, 2013 - January 30, 20164.005.00
December 31, 20124.005.50
January 15, 2012 - February 27, 20134.005.50
December 31, 20114.006.00
September 30, 2011 - January 14, 20124.006.00
July 1, 2011 - September 29, 20114.005.50
June 1, 2011 - June 30, 2011Spot5.50
May 1, 2011 - May 31, 20114.005.50
December 31, 2010Spot5.50
December 1, 2010 - April 30, 2011Spot5.50
June 1, 2010 - November 30, 20104.005.50
December 31, 2009Spot5.50
December 1, 2009 - May 31, 2010Spot5.50
June 1, 2009 - November 30, 2009Spot6.00
December 31, 20084.506.00
November 1, 2008 - May 31, 20094.506.00
October 27, 2008 - October 31, 2008Spot6.00
January 1, 2008 - October 26, 2008Spot5.00